53-man roster predictions for Steelers
Published August 14th, 9:03 EDT
by Bo Marchionte
Latrobe, PA – There are always a few roster transactions that catch everyone off guard regardless of how in tune you are with the organization. What goes on behind the scenes is for us not to know and to eventually find out.
The tables listed with ‘Steelers Offense Week 1 vs Cincinnati 2022’ are from the flip card given to the media Week 1 off last season when Pittsburgh beat the Bengals 23-20. I like to keep that particular flip card as a reference on what the Steelers might be thinking when trying to calibrate their true intentions when the 53-man roster is prepared prior to cutdown day. This year the date and time to remember is the 29th of August with a deadline at 4 p.m. ET.
Areas of real debate revolve around Gunner Olszewski, who was supposed to be the team’s return specialist last season. He totaled 11 returns in 16 games with eight punt returns and three kick returns. With second-year man Calvin Austin set to take over those duties it leaves Olszewski on the outside looking in. He is always so productive in practice that it makes it even harder to consider he may not make the final cut.
Another noticeable cut is Pressley Harvin III losing out to ex-New York Jets punter Braden Mann. This is a closely contested battle and on a hunch the Steelers make the switch. It’s reminiscent of Pittsburgh letting go of former long snapper Kameron Canaday for their current starter in Christian Kuntz. It appeared unlikely at the time the trigger would be pulled to swap out the players but in the end that’s exactly what unfolded.
The injury to Corey Trice, the Steelers seventh round pick in the 2023 NFL Draft leaves open the opportunity for Elijah Riley to make the roster. Tanner Muse was a special teams ace in Seattle and his departure from the Seahawks looked like a lock to make the Steelers earlier this year, but he’ll be a name to monitor closely as the 29th of August draws near.
Olszewski, Riley, and Muse are the three players that excel on special teams which makes their bending roster acclimation to the final 53 very interesting. It appears that barring any injuries the script is pretty much finished on who the final 53 will consist of when the Steelers take on the San Francisco 49ers on September 10th.
Steelers Offense Week 1 vs Cincinnati 2022 | |||
WR | Diontae Johnson | Gunner Olszewski | |
WR | Chase Claypool | Steven Sims | |
WR | George Pickins | Miles Boykin | |
LT | Dan Moore Jr. | Trent Scott | |
LG | Kevin Dotson | Kendrick Green | |
C | Mason Cole | J.C. Hassenauer | |
RG | James Daniels | ||
RT | Chukwuma Okorafor | Jessie Davis | |
TE | Pat Freiermuth | Zach Gentry | Connor Heyward |
QB | Mitch Trubisky | Kenny Pickett | Mason Rudolph |
RB | Najee Harris | Jaylen Warren | Benny Snell Jr. |
FB | Derek Watt |
Steelers Projected Offense vs San Francisco Week 1 2023 | |||
WR | Diontae Johnson | Calvin Austin | |
WR | Allen Robinson | ||
WR | George Pickens | Miles Boykin | |
LT | Dan Moore Jr. | Broderick Jones | |
LG | Issac Seumalo | Kevin Dotson | |
C | Mason Cole | Nate Herbig | |
RG | James Daniels | ||
RT | Chukwuma Okorafor | Le’Raven Clark | |
TE | Pat Freiermuth | Darnell Washington | Zach Gentry |
QB | Kenny Pickett | Mitch Trubisky | Mason Rudolph |
RB | Najee Harris | Jaylen Warren | Anthony McFarland |
FB | Connor Heyward |
Steelers Defense Week 1 vs Cincinnati 2022 | |||
DT | Cameron Heyward | Isaiahh Loudermilk | DeMarvin Leal |
DE | Larry Ogunjobi | Chris Wormley | |
NT | Tyson Alualu | Montravius Adams Sr. | |
LOLB | T.J. Watt | Malik Read | |
LILB | Devin Bush | Robert Spillane | |
RILB | Myles Jack | Mark Robinson | Marcus Allen |
ROLB | Alex Highsmith | Jamir Jones | |
LCB | Ahkello Witherspoon | James Pierre | Arthur Maulet (NB) |
RCB | Cameron Sutton | Levi Wallace | |
SS | Terrell Edmunds | Miles Killebrew | |
FS | Minkah Fitzpatrick | Tre Norwood |
Steelers Projected Defense vs San Francisco Week 1 2023 | |||
DT | Cameron Heyward | Isaiahh Loudermilk | |
DE | Larry Ogunjobi | DeMarvin Leal | |
NT | Montravius Adams | Breiden Fehoko | Keeanu Benton |
LOLB | T.J. Watt | Markus Golden | |
LILB | Cole Holcomb | Kwon Alexander | |
RILB | Elandon Roberts | Mark Robinson | |
ROLB | Alex Highsmith | Nick Herbig | |
LCB | Levi Wallace | James Pierre | |
RCB | Patrick Peterson | Joey Porter Jr. | |
SS | Damontae Kazee | Keanu Neal | Miles Killebrew |
FS | Minkah Fitzpatrick | Tre Norwood | |
NICK | Chandon Sullivan | Elijah Riley |
Steelers Specialists Week 1 vs Cincinnati 2022 | |||
K | Chris Boswell | ||
H | Pressley Harvin III | ||
P | Pressley Harvin III | ||
LS | Christian Kuntz | ||
PR | Gunner Olszewski | Steven Sims | |
KR | Gunner Olszewski | Steven Sims |
Steelers Projected Specialists vs San Francisco Week 1 2023 | |||
K | Chris Boswell | ||
H | Braden Mann | ||
P | Braden Mann | ||
LS | Christian Kuntz | ||
PR | Calvin Austin | Anthony McFarland | |
KR | Calvin Austin | Anthony McFarland |
Photo Credit Frank Hyatt/College2Pro.com