NFL MOCK DRAFT

Big School/Small School
by Bo Marchionte
The beauty of the NFL Mock Draft. It's opinion wrapped about the thought that is supported by a hunch. Readers reply with their comment based on the same notion. Their opinion wrapped about the thought that is supported by a hunch.
Big names from prominent schools are relevant through out the internet, but what about the small school guys. The mock below gives you the best of both worlds. If the leading guys didn't exist these small school guys would be making the walk to the podium in New York City at the end of April.
Andy Reid knows the importance of building the offensive line, especially after watching the Eagles line get dismantled this season. Reid isn't shy from drafting quarterbacks and has made his mark on taking them after day one of the NFL Draft. During the 14 years Reid was with the Eagles the team used six draft picks on quarterbacks. Donovan McNabb (1), A.J. Feeley (6), Andy Hall (6), Kevin Kolb (2), Mike Kafka (4) and Nick Foles (3). Reid can tutor quarterbacks into bigger and better things, but doesn't have same track record with offensive linemen.
Now the big shocker of this NFL Mock Draft is Oklahoma Sooners Lane Johnson moving way way up. Every draft there is a shocker or pick we don't think will happen. Johnson is going to go to the NFL Scouting Combine and really make a name for himself. He will be the offensive version of J.J. Watt during the week. Leaving me no other choice but to roll the dice on the talented and athletic tackle. Think about it Tim Tebow went in round one, heck even Sebastian Janikowski went in round one. So the idea of moving Johnson up six slots isn't out of this world crazy.
Note: All players in Red Bold Italics Underlined have full one-on-one interviews and NFL Draft Analysis
| PICK | TEAM | PLAYER | BIG SCHOOL | SMALL SCHOOL | PLAYER |
| 1 | Kansas City Chiefs | Luke Joeckel, OT | Texas A&M | Mark Jackson, OT | Glenville |
| 2 | Jacksonville Jaguars | Jarvis Jones, OLB | Georgia | Keith Pough, OLB | Howard |
| 3 | Oakland Raiders | Bjoern Warner, DE | FSU | Armonty Bryant, DE | East Central Oklahoma |
| 4 | Philadelphia Eagles | Lane Johnson OT | Oklahoma | Manase Foketi, OT | West Texas A&M |
| 5 | Detroit Lions | Dee Milliner, CB | Alabama | Robert Alford, CB | Southern Louisiana |
| 6 | Cleveland Browns | Damontre Moore, DE | Texas A&M | Mike Catapano, DE | Princeton |
| 7 | Arizona Cardinals | Geno Smith, QB | West Virginia | Brad Sorensen, QB | Southern Utah |
| 8 | Buffalo Bills | Barkevious Mingo, OLB | LSU | Jordan Campball, OLB | New Mexico Highlands |
| 9 | New York Jets | Star Lotulelei, DT | Utah | Brent Russell, DT | Georgia Southern |
| 10 | Tennessee Titans | Eric Fisher, OT | Central Michigan | Terron Armstead, OT | Arkansas Pine-Bluff |
| 11 | San Diego Chargers | Chance Warmack, G | Alabama | Garth Heikkinen, OT/G | Minnesota Duluth |
| 12 | Miami Dolphins | Keenan Allen, WR | Cal | Aaron Mellette, WR | Elon |
| 13 | Tampa Bay Buccaneers | John Jenkins, DT | Georgia | Montori Hughes, DT | Tennessee Martin |
| 14 | Carolina Panthers | Sheldon Richardson, DE | Missouri | David Bass, DE | Missouri Western State |
| 15 | New Orleans Saints | Ezekiel Ansah, DE | BYU | Nate Palmer, DE/DT | Illinois State |
| 16 | St. Louis Rams | Cordarrelle Patterson, WR | Tennessee | Ryan Spadola, WR | Lehigh |
| 17 | Pittsburgh Steelers | Xavier Rhodes, CB | FSU | Jumal Rolle, CB | Catawba |
| 18 | Dallas Cowboys | Matt Barkley, QB | USC | Casey Brockman, QB | Murray State |
| 19 | New York Giants | Jessie Williams, DT | Alabama | Zack Minter, DT | Montana State |
| 20 | Chicago Bears | Tyler Lewan, OT | Michigan | Earl Watford, OG | James Madison |
| 21 | Cincinnati Bengals | Eric Reid, FS | LSU | JJ Wilcox, SS | Georgia Southern |
| 22 | St. Louis Rams (via Wash.) | Jake Matthews, OT | Texas A&M | Eric Kush, G | Cal (PA) |
| 23 | Minnesota Vikings | Datone Jones, DE | UCLA | Ben Obaseki, DE | Indiana State |
| 24 | Indianapolis Colts | Shariff Floyd, DE | Florida | Xavier Proctor, DE | North Carolina Central |
| 25 | Seattle Seahawks | Robert Woods, WR | Tennessee | Xavier Boyce, WR | Norfolk State |
| 26 | Green Bay Packers | Barrett Jones, C/OG | Alabama | Tyler White, OG | Ohio Dominican |
| 27 | Houston Texans | Johnathan Banks, CB | Mississippi State | B.W. Webb, CB | William & Mary |
| 28 | Denver Broncos | Tyler Eifert, TE | Notre Dame | Colin Anderson, TE | Furman |
| 29 | New England Patriots | Jonathan Hankins, DT | Ohio State | Nick Williams, DT | Samford |
| 30 | Atlanta Falcons | Alex Okafor, DE | Texas | Cody Larson, DE | Southern Utah |
| 31 | San Francisco 49ers | Giovani Barnard, RB | North Carolina | Miguel Maysonet, RB | Stony Brook |
| 32 | Balitmore Ravens | Manti Te'o, ILB | Notre Dame | Robert McCabe, ILB | Georgetown |
NFL MOCK DRAFT RD1 - Full Draft Analysis of each pick C L I C K H E R E





